Centre for Development of Advanced Computing (CDAC) Mohali Project Engineer, Project Manager & Other Posts | BE/B.Tech/MCA/PG Degree/Master's Degree | Apply Now
Centre for Development of Advanced Computing (C-DAC), Ministry of Electronics and Information Technology, Govt. of India.
In the latest job notification, C-DAC Mohali announces job vacancies for Project Engineer, Project Manager & Other Posts on a contract basis in reference to the Notification No: 4(04)/2020-HR.
Under C-DAC Mohali Project Engineer, Project Manager & Other Job Notification 2020, candidates completed in BE/B.Tech/MCA/PG Degree/Master's Degree in relevant subjects can apply.
On the basis of the Written Test and Interview, an applicant for the desired post will be finalized on merit.
The selected candidate will be recruited, with salary pay of Rs. 20,000 to Rs. 2,20,000 per month.
An Interested and qualified candidate has to apply through online mode by 19.11.2020.
**View All Central Government Jobs**
Eligibility Criteria For C-DAC Mohali Project Engineer, Project Manager & Other Posts:
No. of Vacancies: 55.
Name of the Posts:
Project Engineer (UX/UI) | 1 |
Project Engineer (Content Writer) | 1 |
Project Engineer (Digital Marketing) | 1 |
Project Engineer (Product Management and QA Testing) | 1 |
Project Manager (Social Media Analytics) | 1 |
Project Manager (Mobile Application) | 1 |
Project Engineer | 5 |
Project Engineer (Software Application Developer) | 1 |
Project Engineer (Cyber Data Analysis) | 2 |
Project Engineer Project Engineer (Development of Big Data Analytics and Storage) | 1 |
Project Engineer (Networking, Data Centre Operations and Cyber Security) | 3 |
Project Engineer (Development of Honeypots) | 4 |
Project Associate (Data Analyst-Cyber Security) | 1 |
Project Associate (Back-end Developer) | 2 |
Project Associate (Network Security) | 2 |
Project Associate (Network Security & Data Centre) | 2 |
.Net Core, Angular JS, Node JS, and MySQL | 1 |
Android/Java Programming, Sqlite, Web Services, APIs, SDKs | 1 |
iOS Programming | 1 |
Micro Services Architecture | 1 |
Python programming | 1 |
HTML5, CSS3, Javascript, Photoshop, UI/UX and responsive design | 1 |
Linux System Administrator | 1 |
Database Administrator | 1 |
Project Manager | 1 |
Solution Architect Specialist (DC, DR) | 1 |
Technical Lead | 1 |
Network Administrator | 1 |
IT Helpdesk and Support Staff (ERC & MERC) | 8 |
DC/DR/NOC/SOC Support Staff | 4 |
Field Support Staff at Field (DCR) | 2 |
Pay Scale:
Project Engineer (UX/UI) | Rs.31,000 – 1,35,000 |
Project Engineer (Content Writer) | Rs.31,000 – 1,35,000 |
Project Engineer (Digital Marketing) | Rs.31,000 – 1,35,000 |
Project Engineer (Product Management and QA Testing) | Rs.31,000 – 1,35,000 |
Project Manager (Social Media Analytics) | Rs.64,000 – 2,20,000 |
Project Manager (Mobile Application) | Rs.64,000 – 2,20,000 |
Project Engineer | Rs.31,000 – 1,35,000 |
Project Engineer (Software Application Developer) | Rs.31,000 – 1,35,000 |
Project Engineer (Cyber Data Analysis) | Rs. 20,000 – 52,500 |
Project Engineer Project Engineer (Development of Big Data Analytics and Storage) | Rs. 20,000 – 52,500 |
Project Engineer (Networking, Data Centre Operations and Cyber Security) | Rs. 31,000 – 1,35,000 |
Project Engineer (Development of Honeypots) | Rs. 31,000 – 1,35,000 |
Project Associate (Data Analyst-Cyber Security) | Rs. 20,000 – 52,500 |
Project Associate (Back-end Developer) | Rs. 20,000 – 52,500 |
Project Associate (Network Security) | Rs. 20,000 – 52,500 |
Project Associate (Network Security & Data Centre) | Rs. 20,000 – 52,500 |
.Net Core, Angular JS, Node JS, and MySQL | Rs. 31,000 – 1,35,000 |
Android/Java Programming, Sqlite, Web Services, APIs, SDKs | Rs. 31,000 – 1,35,000 |
iOS Programming | Rs. 31,000 – 1,35,000 |
Micro Services Architecture | Rs. 31,000 – 1,35,000 |
Python programming | Rs. 31,000 – 1,35,000 |
HTML5, CSS3, Javascript, Photoshop, UI/UX and responsive design | Rs. 31,000 – 1,35,000 |
Linux System Administrator | Rs. 31,000 – 1,35,000 |
Database Administrator | Rs. 31,000 – 1,35,000 |
Project Manager | Rs. 50,000 – 75,000 |
Solution Architect Specialist (DC, DR) | Rs. 35,000 – 55,000 |
Technical Lead | Rs. 35,000 – 55,000 |
Network Administrator | Rs. 35,000 – 55,000 |
IT Helpdesk and Support Staff (ERC & MERC) | Rs. 20,000 – 25,000 |
DC/DR/NOC/SOC Support Staff | Rs. 25,000 – 30,000 |
Field Support Staff at Field (DCR) | Rs. 20,000 – 25,000 |
Age limit:
As of 19.11.2020, the candidate's age limit should be 37 to 50 years.
An applicant from reserved and special categories, the upper age limit is relaxed as per Govt. guidelines.
Educational Qualification:
Should complete BE/B.Tech/MCA/PG Degree/Master's Degree in relevant subjects from recognized University/Institutes.
Application Fee:
GEN candidates have to pay a fee of Rs. 500 through online
No application fee for reserved applicants.
Selection Process:
On the basis of the Written Test and Interview.
Steps to Apply:
Read job details @ Adv Link
Fill the application form in the prescribed format through online.
And take a print out of the application for future reference.
Important Dates:
Last date for submission of the online application by 19.11.2020.
Important Links:
C-DAC Mohali Project Engineer, Project Manager & Other Posts 2020 Job Notification
Subscribe for Job Alerts
Join our mailing list to receive the latest news and updates from jobalertshub.com.
0 Comments